Pune LokSabha Seat Candidates – India General Elections 2009
Candidates contesting for the Pune Loksabha seat in India’s General Elections 2009.
| Sl No | Candidate Name | Age | Gender | Party Name |
|---|---|---|---|---|
| 1 | ANIL SHIROLE | 59 | M | Bharatiya Janata Party |
| 2 | KALMADI SURESH | 64 | M | Indian National Congress |
| 3 | D S K ALIAS D.S.KULKARNI | 58 | M | Bahujan Samaj Party |
| 4 | ARUN BHATIA | 66 | M | Peoples Guardian |
| 5 | GULAB TATYA WAGHMODE | 47 | M | Bharipa Bahujan Mahasangha |
| 6 | BAGBAN JAVED KASIM | 26 | M | Indian Union Muslim League |
| 7 | VIKRAMADITYA OMPRAKASH DHIMAN | 40 | M | Rashtriya Samaj Paksha |
| 8 | VINOD ANAND SINH | 55 | M | Proutist Sarva Samaj Party |
| 9 | SHIROLE RANJEET SHRIKANT | 32 | M | Maharashtra Navnirman sena |
| 10 | SAVITA HAJARE | 46 | F | Pyramid Party of India |
| 11 | SANGHARSH ARUN APTE | 28 | M | Prabuddha Republican Party |
| 12 | AJAY VASANT PAITHANKAR | 49 | M | Independent |
| 13 | ADAGALE BHAUSAHEB RAMCHANDRA | 48 | M | Independent |
| 14 | ASHOK GANPAT PALKHE ALIAS SUTAR | 45 | M | Independent |
| 15 | KAMTAM ISWAR SAMBHAYYA | 67 | M | Independent |
| 16 | KULKARNI KAUSTUBH SHASHIKANT | 26 | M | Independent |
| 17 | KHAN AMANULLA MOHMOD AL | 55 | M | Independent |
| 18 | KHAN NISSAR TAJ AHMAD | 44 | M | Independent |
| 19 | P. K. CHAVAN | 80 | M | Independent |
| 20 | CHOUDHARI SUNIL GULABRAO | 41 | M | Independent |
| 21 | CHOURE VILAS CHINTAMAN | 45 | M | Independent |
| 22 | TATYA ALIAS NARAYAN SHANKAR WAMBHIRE | 51 | M | Independent |
| 23 | TAMBOLI SHABBIR SAJJANBHAI | 52 | M | Independent |
| 24 | DATTATRAYA GANESH TALGERI | 61 | M | Independent |
| 25 | BAGADE SACHIN MARUTI | 29 | M | Independent |
| 26 | BALU ALIAS ANIL SHIROLE | 28 | M | Independent |
| 27 | BHARAT MANOHAR GAVALI | 65 | M | Independent |
| 28 | BHAGWAT RAGHUNATH KAMBLE | 35 | M | Independent |
| 29 | RAJENDRA BHAGAT ALIAS JITU BHAI | 29 | M | Independent |
| 30 | VIKRAM NARENDRA BOKE | 53 | M | Independent |
| 31 | SHINDE RAJENDRA BABURAO | 44 | M | Independent |
| 32 | SHAIKH ALTAF KARIM | 48 | M | Independent |
| 33 | SHRIKANT MADHUSUDAN JAGTAP | 33 | M | Independent |
| 34 | SARDESAI KISHORKUMAR RAGHUNATH | 42 | M | Independent |
| 35 | ADV.SUBHASH NARHAR GODSE | 59 | M | Independent |
| 36 | SANTOSH ALIAS SOMNATH KALU PAWAR | 38 | M | Independent |
Source – http://eci.nic.in/candidateinfo/frmcandidate.aspx
* Last updated on 11th April 2009
Tagged : Bahujan Samaj Party • Bharatiya Janata Party • bjp • Elections • India • Indian National Congress • kalmadi • loksabha • maharashtra • politics • pune • shirole
Posted By - Harshad Oak


