<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harshad Oak&#039;s blog about India, Pune, Politics, Religion, Society, Books, Technology...&#187; Economy</title>
	<atom:link href="http://www.harshadoak.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harshadoak.com</link>
	<description>Harshad Oak&#039;s blog about India, Pune, Politics, Religion, Society, Books, Technology...</description>
	<lastBuildDate>Tue, 11 Oct 2011 13:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Was MJ The Last English Star In India? Has India Gone Back To Its Roots?</title>
		<link>http://www.harshadoak.com/2009/09/society/was-mj-the-last-english-star-in-india-has-india-gone-back-to-its-roots.html</link>
		<comments>http://www.harshadoak.com/2009/09/society/was-mj-the-last-english-star-in-india-has-india-gone-back-to-its-roots.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:58:34 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[english music]]></category>
		<category><![CDATA[indian culture]]></category>
		<category><![CDATA[indian tradition]]></category>
		<category><![CDATA[king of pop]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[mj]]></category>
		<category><![CDATA[mtv india]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[western culture]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/?p=576</guid>
		<description><![CDATA[Michael Jackson, the &#8216;king of pop&#8217; was today finally laid to rest, 10 weeks after his death. Michael Jackson was easily the biggest global entertainer ever. Through the 80s and 90s he enjoyed unfathomable levels of popularity across the globe &#8230; <a href="http://www.harshadoak.com/2009/09/society/was-mj-the-last-english-star-in-india-has-india-gone-back-to-its-roots.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2009/09/society/was-mj-the-last-english-star-in-india-has-india-gone-back-to-its-roots.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Impact Of The Economic Slowdown On The Software Business?</title>
		<link>http://www.harshadoak.com/2008/11/india/impact-of-economic-slowdown-on-software-business.html</link>
		<comments>http://www.harshadoak.com/2008/11/india/impact-of-economic-slowdown-on-software-business.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 09:09:25 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[IndicThreads]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rightrix]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/?p=240</guid>
		<description><![CDATA[Rightrix Research &#38; IndicThreads.com have undertaken a research to gauge sentiment of the insiders to the software business (the developers, architects and managers) and know what they think about the slowdown and its impact. Participating in the survey also gets &#8230; <a href="http://www.harshadoak.com/2008/11/india/impact-of-economic-slowdown-on-software-business.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2008/11/india/impact-of-economic-slowdown-on-software-business.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Land Of The Young, Rich &amp; Healthy &#8211; Welcome To Youngistan</title>
		<link>http://www.harshadoak.com/2008/03/society/land-of-the-young-rich-healthy-welcome-to-youngistan.html</link>
		<comments>http://www.harshadoak.com/2008/03/society/land-of-the-young-rich-healthy-welcome-to-youngistan.html#comments</comments>
		<pubDate>Sat, 08 Mar 2008 06:07:19 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[youngistan]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/2008/03/society/land-of-the-young-rich-healthy-welcome-to-youngistan.html</guid>
		<description><![CDATA[A new Pepsi ad has coined the phrase &#8216;Youngistan&#8217; by combining Young &#38; Hindustan. The actor in the ad claims to be an alien from the planet Youngistan. However is Youngistan really a planet in outer space or is India &#8230; <a href="http://www.harshadoak.com/2008/03/society/land-of-the-young-rich-healthy-welcome-to-youngistan.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2008/03/society/land-of-the-young-rich-healthy-welcome-to-youngistan.html/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Case Of The Missing Paisa</title>
		<link>http://www.harshadoak.com/2008/02/society/the-case-of-the-missing-paisa.html</link>
		<comments>http://www.harshadoak.com/2008/02/society/the-case-of-the-missing-paisa.html#comments</comments>
		<pubDate>Mon, 25 Feb 2008 05:27:32 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[business ethics]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[paisa]]></category>
		<category><![CDATA[paise]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[toll]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/2008/02/society/the-case-of-the-missing-paisa.html</guid>
		<description><![CDATA[I get into arguments at billing counters so frequently these days that I wonder if it has subconsciously become one of my favourite pastimes. I have a fairly wide range of causes for these disputes. However the most common cause &#8230; <a href="http://www.harshadoak.com/2008/02/society/the-case-of-the-missing-paisa.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2008/02/society/the-case-of-the-missing-paisa.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Us vs Them &#8211; The Mantra Of Politics</title>
		<link>http://www.harshadoak.com/2008/02/society/us-vs-them-the-mantra-to-political-success.html</link>
		<comments>http://www.harshadoak.com/2008/02/society/us-vs-them-the-mantra-to-political-success.html#comments</comments>
		<pubDate>Sat, 09 Feb 2008 08:33:48 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[us vs them]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/2008/02/society/us-vs-them-the-mantra-to-political-success.html</guid>
		<description><![CDATA[After extensive research at Oak Labs, we believe we have discovered the secret of success in politics. It revolves around the simple concept of “Us vs Them”. The key to getting a mass following, winning elections and being a popular &#8230; <a href="http://www.harshadoak.com/2008/02/society/us-vs-them-the-mantra-to-political-success.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2008/02/society/us-vs-them-the-mantra-to-political-success.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Car For Every Indian &#8211; Questions Posed By The Tata Nano</title>
		<link>http://www.harshadoak.com/2008/01/society/a-car-for-every-indian-questions-posed-by-the-tata-nano.html</link>
		<comments>http://www.harshadoak.com/2008/01/society/a-car-for-every-indian-questions-posed-by-the-tata-nano.html#comments</comments>
		<pubDate>Sat, 12 Jan 2008 10:44:34 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[small car]]></category>
		<category><![CDATA[tata]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/2008/01/society/a-car-for-every-indian-questions-posed-by-the-tata-nano.html</guid>
		<description><![CDATA[&#8220;Citizens cannot be denied the comfort they deserve, innovators the recognition&#8220; A couple of days back, the Tata&#8217;s launched the much hyped 1 lakh car, the Nano. The car is believed to be the cheapest in the world and is &#8230; <a href="http://www.harshadoak.com/2008/01/society/a-car-for-every-indian-questions-posed-by-the-tata-nano.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2008/01/society/a-car-for-every-indian-questions-posed-by-the-tata-nano.html/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Share Market Bull Run Infection</title>
		<link>http://www.harshadoak.com/2007/12/india/the-share-market-bull-run-infection.html</link>
		<comments>http://www.harshadoak.com/2007/12/india/the-share-market-bull-run-infection.html#comments</comments>
		<pubDate>Thu, 20 Dec 2007 05:46:31 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[bull run]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/2007/12/india/the-share-market-bull-run-infection.html</guid>
		<description><![CDATA[Every few days, newspaper frontpages announce the Sensex&#8217;s march past another milestone, 10000, 15000, 20000 and so on. You have photos of brokers jumping for joy and quotes from experts. Business channel hosts are all smiles and it feels like &#8230; <a href="http://www.harshadoak.com/2007/12/india/the-share-market-bull-run-infection.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2007/12/india/the-share-market-bull-run-infection.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Unsafe Cities Or Paranoid Citizens</title>
		<link>http://www.harshadoak.com/2007/08/pune-city/unsafe-cities-or-paranoid-citizens.html</link>
		<comments>http://www.harshadoak.com/2007/08/pune-city/unsafe-cities-or-paranoid-citizens.html#comments</comments>
		<pubDate>Tue, 14 Aug 2007 05:14:49 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pune City]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Guard]]></category>
		<category><![CDATA[Paranoia]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/2007/08/pune-city/unsafe-cities-or-paranoid-citizens.html</guid>
		<description><![CDATA[Security today is big business in Indian cities. It&#8217;s perhaps the profession that has undergone the most change over the past decade. Not just shopping malls and multiplexes but even small shops, restaurants and housing societies today have an abundance &#8230; <a href="http://www.harshadoak.com/2007/08/pune-city/unsafe-cities-or-paranoid-citizens.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2007/08/pune-city/unsafe-cities-or-paranoid-citizens.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

