<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harshad Oak&#039;s Blog On India, Pune, Society, Religion, Politics, Life, Technology...&#187; Elections</title>
	<atom:link href="http://www.harshadoak.com/category/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harshadoak.com</link>
	<description>Personal blog about india, pune, politics, religion, books, science, technology, java, software, programming...</description>
	<lastBuildDate>Sat, 24 Jul 2010 12:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Maharashtra Election Results &#8211; Vidhan Sabha 2009</title>
		<link>http://www.harshadoak.com/2009/10/india/maharashtra-election-results-vidhan-sabha-2009.html</link>
		<comments>http://www.harshadoak.com/2009/10/india/maharashtra-election-results-vidhan-sabha-2009.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:32:16 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[assembly elections]]></category>
		<category><![CDATA[election commission]]></category>
		<category><![CDATA[maharashtra]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[state elections]]></category>
		<category><![CDATA[Vidhan Sabha]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/?p=669</guid>
		<description><![CDATA[The election results for the Maharashtra state assembly elections are supposed to be announced tomorrow (22nd Oct). Like every prior election, the Election Commission has again failed to provide a proper &#38; functional website where you can get the election results. However your best bet still would be to try the Chief Election Commissioner for [...]]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2009/10/india/maharashtra-election-results-vidhan-sabha-2009.html/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Voter List Search &#8211; Candidate Affidavits &#8211; Maharashtra State Assembly (Vidhan Sabha) Elections</title>
		<link>http://www.harshadoak.com/2009/10/pune-city/voter-list-search-candidate-affidavits-maharashtra-state-assembly-vidhan-sabha-elections.html</link>
		<comments>http://www.harshadoak.com/2009/10/pune-city/voter-list-search-candidate-affidavits-maharashtra-state-assembly-vidhan-sabha-elections.html#comments</comments>
		<pubDate>Sun, 11 Oct 2009 09:29:56 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pune City]]></category>
		<category><![CDATA[affidavits]]></category>
		<category><![CDATA[assembly elections]]></category>
		<category><![CDATA[maharashtra state]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[state assembly]]></category>
		<category><![CDATA[state elections]]></category>
		<category><![CDATA[Vidhan Sabha]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/?p=661</guid>
		<description><![CDATA[Most of the sites that provided election voter list search for the 2009 Loksabha elections seem to have bombed for the Maharashtra State Elections. Voter List Search At last check, you can search the voter list for Maharashtra at - http://ceo.maharashtra.gov.in/ The direct links are (Marathi) http://220.225.73.214/marathi/ &#38; (English) http://220.225.73.214/marathi/FrmSearchPage.aspx?ID=1 For Mumbai &#38; Thane http://220.225.73.202/ [...]]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2009/10/pune-city/voter-list-search-candidate-affidavits-maharashtra-state-assembly-vidhan-sabha-elections.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maharashtra State Assembly Elections &#8211; Pune Shivajinagar Seat Contestants</title>
		<link>http://www.harshadoak.com/2009/10/pune-city/maharashtra-state-assembly-elections-pune-shivajinagar-seat-contestants.html</link>
		<comments>http://www.harshadoak.com/2009/10/pune-city/maharashtra-state-assembly-elections-pune-shivajinagar-seat-contestants.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:16:08 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pune City]]></category>
		<category><![CDATA[Bharatiya Janata Party]]></category>
		<category><![CDATA[maharashtra]]></category>
		<category><![CDATA[mathkari]]></category>
		<category><![CDATA[nimhan]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[shirole]]></category>
		<category><![CDATA[Shiv Sena]]></category>
		<category><![CDATA[shivajinagar]]></category>
		<category><![CDATA[Vidhan Sabha]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/?p=635</guid>
		<description><![CDATA[No Indian has anywhere near as much scope to change the destiny of other Indians as an elected representative in government. So like it or hate it, we have to take our netas and elections seriously. The assembly elections (Vidhan Sabha) for the state of Maharashtra in India are upon us and 13th Oct 09 [...]]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2009/10/pune-city/maharashtra-state-assembly-elections-pune-shivajinagar-seat-contestants.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pune Election Results &#8211; Final Vote Count</title>
		<link>http://www.harshadoak.com/2009/05/pune-city/pune-election-results-final-vote-count.html</link>
		<comments>http://www.harshadoak.com/2009/05/pune-city/pune-election-results-final-vote-count.html#comments</comments>
		<pubDate>Sat, 16 May 2009 19:13:56 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pune City]]></category>
		<category><![CDATA[india election results]]></category>
		<category><![CDATA[pune elections]]></category>
		<category><![CDATA[pune loksabha]]></category>
		<category><![CDATA[shirole]]></category>
		<category><![CDATA[suresh kalmadi]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/?p=546</guid>
		<description><![CDATA[The final vote count for the Pune Loksabha election is now available. Sitting MP, Suresh Kalmadi of the Congress has managed to retain the Pune seat by a margin of about 25000 votes. Kalmadi Suresh (Winner)     INC     279897 votes Anil Shirole     BJP     254150 votes Shirole Ranjeet Shrikant     MNS     75885 [...]]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2009/05/pune-city/pune-election-results-final-vote-count.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>India Loksabha Election Results / Trends</title>
		<link>http://www.harshadoak.com/2009/05/india/india-loksabha-election-results-trends.html</link>
		<comments>http://www.harshadoak.com/2009/05/india/india-loksabha-election-results-trends.html#comments</comments>
		<pubDate>Sat, 16 May 2009 10:18:05 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[india election results]]></category>
		<category><![CDATA[india elections]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/?p=542</guid>
		<description><![CDATA[Data as on : May 16 2009 3:01PM As counting for most seats is complete by this time, most the leads / results below should stand. The margins might change. State PC No PC Name Leading/Winning Candidate Leading/Winning Party Trailing Candidate Name Trailing Party Margin of Votes Result Declared Andhra Pradesh 1 Adilabad Rathod Ramesh [...]]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2009/05/india/india-loksabha-election-results-trends.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pune Election Result &#8211; Congress Kalmadi Leads</title>
		<link>http://www.harshadoak.com/2009/05/pune-city/pune-election-result-congress-kalmadi-leads.html</link>
		<comments>http://www.harshadoak.com/2009/05/pune-city/pune-election-result-congress-kalmadi-leads.html#comments</comments>
		<pubDate>Sat, 16 May 2009 08:35:15 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pune City]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[india election results]]></category>
		<category><![CDATA[india elections]]></category>
		<category><![CDATA[pune elections]]></category>
		<category><![CDATA[suresh kalmadi]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/?p=526</guid>
		<description><![CDATA[2:46 pm Update &#8211; Kalmadi leds over Shirole by 24158 2:15 pm Update &#8211; Kalmadi leds over Shirole by 21525 1:29 pm Update &#8211; Suresh Kalmadi from the Indian National Congress leads by 19410 from BJP&#8217;s Anil Shirole as on 1.29 pm on 16th May 09.  Counting is still in progress. State PC No PC [...]]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2009/05/pune-city/pune-election-result-congress-kalmadi-leads.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India Election Results &#8211; Party Wise As On 1:30 pm</title>
		<link>http://www.harshadoak.com/2009/05/india/india-election-results-party-wise-as-on-130-pm.html</link>
		<comments>http://www.harshadoak.com/2009/05/india/india-election-results-party-wise-as-on-130-pm.html#comments</comments>
		<pubDate>Sat, 16 May 2009 08:32:41 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[india election results]]></category>
		<category><![CDATA[india elections]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/?p=523</guid>
		<description><![CDATA[Data as on : May 16 2009 1:32PM Party Winners Leading Total Party Type Bahujan Samaj Party 0 22 22 National Bharatiya Janata Party 9 108 117 National Communist Party of India 0 4 4 National Communist Party of India (Marxist) 0 16 16 National Indian National Congress 8 193 201 National Nationalist Congress Party [...]]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2009/05/india/india-election-results-party-wise-as-on-130-pm.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Election Results &#8211; Election Commission Website Links</title>
		<link>http://www.harshadoak.com/2009/05/india/india-election-results-election-commission-website-links.html</link>
		<comments>http://www.harshadoak.com/2009/05/india/india-election-results-election-commission-website-links.html#comments</comments>
		<pubDate>Fri, 15 May 2009 10:37:27 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Election Commission Of India]]></category>
		<category><![CDATA[General election]]></category>
		<category><![CDATA[india election results]]></category>

		<guid isPermaLink="false">http://www.harshadoak.com/?p=518</guid>
		<description><![CDATA[The results of Indian General Elections will be available on the Election Commission Of India site http://eciresults.nic.in/ from 8 am on 16th May 2009. Certain pages of the site are already throwing server runtime errors, so it looks unlikely that the site will survive the hammering it will get through counting day tomorrow. I am [...]]]></description>
		<wfw:commentRss>http://www.harshadoak.com/2009/05/india/india-election-results-election-commission-website-links.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
